The Epson i3200 A1 printhead is a cost-effective printhead that is suitable for Aqueous. With excellent quality and fast and stable printing speed. The i3200-A1 printhead has 3,200 nozzles (up to 600 dpi/2 lines), supports 4 water-based ink channels, and variable droplet technology for grayscale printing. According to Epson’s official data, the magnetic head can operate after 106 billion piezoelectric pulses. The test also showed that after repeated cleaning 1500 times at 40kPa pressure, the print head does not leak ink and can be used normally.
The Epson I3200-A1 and I3200-A1 HD printheads share the same structure, both featuring 8 rows of 400 nozzles, but they are not interchangeable. The I3200 supports 4 colors with 4 manifold inputs, each color using 2 nozzle rows. The I3200 HD supports 8 colors with 8 inputs, each color using 1 nozzle row.
Epson i3200 Printhead Parameter
| Product name | Epson i3200-U1 | Epson i3200-E1 | Epson i3200-A1 | |
| Ink type | UV | Eco Solvent | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |||
| Width x Depth x Height | 69.1x 59.4 x 35.6 mm | |||
| Weight | 82 g | |||
| Number of nozzle | 3200 | |||
| Nozzle pitch/nozzle row | 1/300 inch | |||
| Nozzle rows | 8 rows | |||
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |||
| Max. number of colour inks | 4 colours | |||
| Effective print width | 33.8 mm (1.33 inches) | |||
| Droplet ejection performance | Binary | 5 pl at 43.2 kHz | 6 pl at 43.2 kHz | |
| 3 levels grey scale | 6, 12.5 pl at 21.6 kHz | 6.3, 12.3 pl at 21.6 kHz | ||
| 4 levels grey scale | 3.8, 6.2, 9.3 pl at 21.6 kHz | 3.8, 5.5, 8.7 pl at 21.6 kHz | 3.8, 6.1, 9.4 pl at 21.6 kHz | |
| Viscosity range | 5-7 mPa・s | 3-4 mPa・s | ||

























