The Epson i3200 E1 Series Eco Solvent Print Head, boasting a 1.33-inch-wide MEMs head, is designed for high productivity and exceptional image quality. Its 600dpi high-density resolution ensures that every print is remarkably detailed and crisp, making it ideal for various applications, from signage to fine art reproduction.
This printhead’s compatibility with eco-solvent inks broadens its usability and emphasizes its environmentally friendly approach. The Epson I3200-E1 Printhead is perfect for businesses seeking a reliable and versatile printing solution.
Epson i3200 Printhead Parameter
| Product name | Epson i3200-U1 | Epson i3200-E1 | Epson i3200-A1 | |
| Ink type | UV | Eco Solvent | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |||
| Width x Depth x Height | 69.1x 59.4 x 35.6 mm | |||
| Weight | 82 g | |||
| Number of nozzle | 3200 | |||
| Nozzle pitch/nozzle row | 1/300 inch | |||
| Nozzle rows | 8 rows | |||
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |||
| Max. number of color inks | 4 colors | |||
| Effective print width | 33.8 mm (1.33 inches) | |||
| Droplet ejection performance | Binary | 5 pl at 43.2 kHz | 6 pl at 43.2 kHz | |
| 3 levels grey scale | 6, 12.5 pl at 21.6 kHz | 6.3, 12.3 pl at 21.6 kHz | ||
| 4 levels grey scale | 3.8, 6.2, 9.3 pl at 21.6 kHz | 3.8, 5.5, 8.7 pl at 21.6 kHz | 3.8, 6.1, 9.4 pl at 21.6 kHz | |
| Viscosity range | 5-7 mPa・s | 3-4 mPa・s | ||

























